Category
Customized 25A 400A 600A UL Ce Split Core Energy Management Current Transformer
Customized 25A 400A 600A UL CE Split core Energy management current transformer The ECS series are split-core current tr
Basic Info
Model NO. | ECS |
Application | Electronic, Instrument |
Type | Current Transformer |
Phase | Single |
Operation Condition | Indoor |
Usage | Measurement |
Winding Form | Single Layer & Tightly Wound Type |
Insulating Medium | Insulating Paper |
Installation | Active Type |
Magnetic Circuit Structure | Single Stage Type |
Voltage Transformation Principle | Electromagnetic Type |
Transport Package | 60PCS/Box |
Trademark | ECHUN |
Origin | China |
HS Code | 8504500000 |
Production Capacity | 10000PCS/Month |
Product Description
Customized 25A 400A 600A UL CE Split core Energy management current transformer
The ECS series are split-core current transformers. The CT can be mounted to existing panels, such as control centers or load centers, to measure or monitor wattage. These CTs can be mounted without removing existing cables for easier installation
Customized current ratio available.
Rated Primary Current(Amp.) | 0-600A |
Available output | 20mA, 50mA, 100mA, 150mA, 1A, 5A, 0.333V, 0.5V, 1V, 2V |
Frquency | 50-400Hz |
Standard accuracy | 0.5, 1 |
Insulation voltage | 4000Vac/min |
Standards | ANSI C57.13 and IEC60044-1 |
Material | Rigid housing case with UL 94V-0 durable plastic |
Operating Temperature Range | -40~70ºC |
Storage Temperature Range | -45~85ºC |
Applications:
Current measurement
Monitoring and protection
Energy and sub-metering products
Network equipment
Instruments and sensors
Control systems
Advantage:
Mount easy.
Excellent linearity over the whole range.
Fully RoHS compliant.