Category
Smart Single Phase DIN Rail Keypad Prepaid Energy Meter
SMART SINGLE PHASE DIN RAIL PREPAID METER Introduction DDSY198 is the newest single phase Din rail type STS certified pr
Basic Info
Model NO. | DDSY198 |
Display | Digital |
Installation | Direct Connected |
Usage | Multi-Functional Energy Meter, Watt-Hour Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Prepayment Meter, Reactive Energy Meter, Maximum Demand Meter |
Electric Equipment | Single-phase |
Theory | Static Meter |
Power Meter Connection | Terminal |
Measured Signal | Pulse Peak |
Type | Energy Meter |
Certification | RoHS, ISO, CE, Sts |
Customized | Customized |
Transport Package | Factory Standard Export Packing |
Specification | 156*60*90 |
Trademark | ZCM |
Origin | China |
Production Capacity | 1000000 Per Year |
Product Description
SMART SINGLE PHASE DIN RAIL PREPAID METERIntroduction
DDSY198 is the newest single phase Din rail type STS certified prepaid keypad energy meter of ZCEMeters. It can realize the functions of active energy measuring and pre-payment and post-paid mode control. The transfer of secure data from a point of sale to the meter is carried out via a 20 digits number generated according to the STS (Standardized Transfer Specification) encryption protocol. It complies with IEC62052-11, IEC62053-21, IEC62053-61, IEC 62055-41, IEC62056-21 Etc.
TECHNICAL DATAS
Object | Value |
Meter Type | Three Phase Four Wires STS Split Keypad Prepaid Meter |
Payment Type | Post-paid/prepayment (default payment is prepayment) |
Installation Type | BS |
Standards Reference | IEC62052-11, IEC62053-21IEC62055-41, IEC62056-21, IEC60068-2-6, ISO9001:2000 & STS certified. |
Class | Class 1 |
Current Rating | 5(100)A , 10(100) |
Starting Current | < 0.4% Ib (COS Ф = 1) |
Energy Pulse | LED 1000 pulses/kWh |
Operating Voltage | 3X220/380V, 3X230/400V, 3X240/415V, |
Frequency | 50Hz |
Voltage circuit power consumption | ≤4W,15VA |
Current circuit power consumption | ≤6VA |
Default local Communication | Optical Port Comply with IEC62056-21 |
Remote Communication | GPRS, M-Bus, RF, RS485, PLC( Power Line Carrier ) |
LCD Digits | 6 + 2 |
Operation Temperature Range | -25°C + 70°C |
Maximum Operation Temperature Range | -40°C + 70°C |
100% | |
Material | ABS flame proof |
IP Protection | IP 54 |
Wire connection | Symmetric / Asymmetric |