Dac4301 DIN Rail AC Multi-Tariff Modbus Electric Energy Meter
Basic Info
Model NO. | DAC4301 |
After-sales Service | New One Replace Within One Year |
Warranty | 3years |
Display | Digital |
Installation | AC |
Usage | Multi-Functional Energy Meter, Watt-Hour Meter, Meter for Industry and Home Use, Standard Electric Energy Meter, Prepayment Meter, Reactive Energy Meter, Multi-rate Watt-hour Meters, Maximum Demand Meter |
Electric Equipment | Three-phase Four-wire |
Theory | Electronic Meter |
Power Meter Connection | Terminal |
Measured Signal | Pulse Peak |
Type | Power Meter |
Certification | RoHS, ISO, CE |
Customized | Customized |
Model No. | Dac4301 |
Related Voltage | 3*110/190V or 230/400V AC |
Rate Current(Ib) | 5A |
Communication | Modbus |
Connect | AC |
Measure Type | 3p4w |
Pulse Constant | Per Pulse Equal 0.001/0.01/0.1/1 Kwh/Kvarh |
Operating Temperature | -25 to +55c |
Harmonics Emissions | IEC 61000-3-2 |
IP Degree of Protection | Designed to IP51 Front Display, IP30 Meter Body |
Pulse Width | 60/100/200 Milliseconds (Configurable), Default Is |
Other Function | Multi-Tariff |
Transport Package | Paper Carton+Pallets |
Specification | 72*100*65 mm |
Trademark | XOCA |
Origin | Zhejiang China |
HS Code | 9028301400 |
Production Capacity | 1000000 PCS /Year |
Product Description
DAC4300 SERIESApplication
The meter is designed to measure three phase four wire AC active energy like residential , utility and industrial application. It is a long life meter with the advantage of high stability , high over load capability , low power loss and small volume .
Prouducts character
1.Max 100A DC.2. Standard 2-modulus width,TH35-7.5 type rail installation 3.Touch key design improves the operation of the keys and reduces the key failure rate.4.Multi-function parameter measurement for voltage, current, active power, reactive power, apparent power, power factor, and phase angle5.Provide total harmonic content analysis data of voltage and current6.Support two-way energy metering, providing monthly electricity consumption statistics for the last 12 months, and daily electricity consumption statistics for the last 31days7.Support dual timing of meter start up running time and load running time8.Support access of two rate switching signals and realize power metering of two rates9.Support 1 passive pulse output, 1 RS485 communication, Baud rate up to 38400bps, support Modbus RTU, DL/T645-2007 protocol
Technicial parameters
Model | DAC4300/DAC4301/DAC4302/DAC4300CT/DAC4301CT/DAC4302CT | |
Electrical Characteristics | Rate voltage (Un) | 3*110/190V or 230/400V AC |
Operational voltage | L-N: 85 to 275V AC; L-L: 85 to 480V AC | |
Overload capacity of voltage | 2*Un for 1 second | |
Rate current(Ib) | 5A | |
Maximum current(Imax) | 100A | |
Operational current | 0.1%Ib to Imax | |
Overload capacity of current | 30*Imax for 0.01 second | |
Operational frequency range | 45 - 65Hz | |
Power consumption | <2W/10VA | |
Pulse constant | 400 imp/kWh | |
Display | LCD with backlight | |
Maximum reading of energy | 9999999.9 kWh/kVarh | |
Measure type | Three phase four wire, Three phase three wire,Single phsae two wire | |
Measurement accuracy | Voltage, Current | ±0.5% |
Active power | ±1.0% or 0.5% | |
Reactive power | ±2.0% | |
Apparent power | ±1.0% | |
Active energy | ±1.0% or 0.5% | |
Reactive energy | ±2.0% | |
Power factor | ±1.0% | |
Frequency | ±0.2% | |
Environmental Characteristics | Operating Temperature | -25 to +55ºC |
Storage Temperature | -40 to +80ºC | |
Humidity | < 90%, non-condensing | |
Pollution Degree | 2 | |
Altitude | Up to 2000m | |
Vibration | 10 Hz to 150Hz, IEC 60068-2-6 | |
IP Degree of Protection | Designed to IP51 front display, IP30 meter body | |
Electromagnetic Characteristics | Electrostatic Discharge | ±8kV(contact discharge),±15kV(air discharge); Level 4, according IEC 61000-4-2 |
Immunity to Radiated Fields | 10V/m,80 - 2000MHz; Level 3, according IEC 61000-4-3 | |
Immunity to Electrical Fast Transients | ±4kV; Level 4, according IEC 61000-4-4 | |
Immunity to Surges | ±4kV; Level 4, according IEC 61000-4-5 | |
Immunity to Conducted Disturbances | 10V,0.15 - 80MHz; Level 3, according IEC 61000-4-6 | |
Immunity to Magnetic Fields | IEC 61000-4-8 | |
Immunity to Voltage Dips | IEC 61000-4-11 | |
Radiated Emissions | Class B, according EN55011 | |
Conducted Emissions | Class B, according EN55011 | |
Harmonics Emissions | IEC 61000-3-2 | |
Safety | Overvoltage Category | CAT III, according IEC 61010-1 |
Measurement Category | CAT III, according IEC 61010-1 | |
Insulation | AC Voltage Test: 4kV for 1 minute | |
Impulse Voltage Test: 6kV - 1.2/50µS waveform | ||
Protective Class | II, according IEC61010-1 | |
Communications | Interfaces standard and protocols | 2-wire RS485, Modbus RTUOptional: Mbus |
Buad rate | 1200 to 38400 bps, default is 9600 bps | |
Parity bit | None, Even, Odd, default is None | |
Stop bit | 1 or 2, default is 1 | |
Response time | <100ms | |
Transmission mode | half-duplex | |
Transmission distance | Up to 1000m | |
Max. Bus loading | 64 pcs | |
Pulse output | Interface type | Open collector optocoupler |
Pulse constant | Per pulse equal 0.001/0.01/0.1/1 kWh/kvarh (Configurable) | |
Pulse width | 60/100/200 milliseconds (Configurable), default is 100milliseconds | |
Pulse output type | Import/export/total active energy, Import/export/total reactive energy (Configurable) | |
Class | Class A, according IEC 62053-31 | |
Input voltage | 5 to 27 VDC |
Company Profile
Zhejiang Xinghao Technology, founded in 2009, is a power meter manufacturer and energy management solutions provider in China. The company specializes in research and development, production and sales of a full spectrum of energy management products, including: Power meters (regular and prepaid); Power monitoring systems; Intelligent transformers, and Internet of Things communication equipment, among others.With an R&D-centric culture and strong leadership, our team has developed over 30 IPS since 2019, including patents, smart power solutions and proprietary software. As an attestment, our company has been recognized by the provincial government as a National High-Tech Small and Medium-sized Enterprise (SME) - a status awarded to SMEs with the highest innovative potentials.We understand the importance of delivering products of consistent quality to our valued customers. To this end, we have built up our in-house engineering and testing lab, and have developed a holistic quality control and risk management system to ensure engineering excellence. In addition, our manufacturing process adheres to the ISO-9001 standards. We have maintained a long-term relationship with internationally renowned laboratories, our products have been certified by CE, MID (EU appliance measurement directive), UL, KEMA, RoHS, etc.Since 2009, we have developed a comprehensive product line, including single-phase, three-phase AC/DC power meters, digital power analyzers, data collectors, automatic meter reading systems, energy monitoring and management systems, and other customized solutions. Over the years, we have delivered high-quality products and services to our clients and built good relationships with customers in over 50 countries and regions at home and abroad. As a provider of trusted products and solutions, Xinghao Technology offers not only the existing product line and services, but also customized solutions to meet all of your needs.
Certificatete
PACKAGE
Our standard packaging, customized packaging available upon request.
FAQ
Q1: If I'm interested in your LED three phase full power meter, when can I receive your quotes and detailed information after sending the initial inquiry?
A: We will aim to respond to all requests within 24 hours.
Q2: Can I get a sample to test and verify the quality before placing an order?
A: We are confident about the quality of our products and happy to provide samples for your review. Please send us an inquiry!
Q3: Are you a manufacturer or a trading company?
A: We are a manufacturer with strong in-house R&D capabilities. We offer a full spectrum of services from designing manufacturing to providing exporting logistics.
Q4: What's the warranty coverage for your LED three phase full power meters?
A: We offer a three year warranty to our customers.
Q5: Could you use our logo on the products?
A: We are happy to provide such service. Actual pricing will depend on the quantity you order. Please send a request for details.