Category
DIN-Rail Single Phase Power Meter Digital Display Low Voltage Energy Meter Acrel Adl200 RS485 Modbus-RTU Electricity Meter
Product DescriptionADL200 Single Phase Din Rail Bidirectional Energy MeterGeneralADL rail- installation Electricity mete
Basic Info
Model NO. | ADL200 |
Power Meter Connection | Terminal |
Measured Signal | Pulse Peak |
Type | Energy Meter |
Certification | CE |
Customized | Non-Customized |
Product Name | Singel Phase DIN Rail Energy Meter |
Brand | OEM ODM |
Auxiliary Power Supply | AC 220V |
Reference Frequency | 45~65Hz |
Accuracy | Class 1 |
Certificate | IEC 62053-21:2003 CE |
Transport Package | Fob Shanghai |
Trademark | ACREL |
Origin | China |
HS Code | 9028301300 |
Production Capacity | 10000PCS/Per Month |
Product Description
ADL200 Single Phase Din Rail Bidirectional Energy MeterGeneralADL rail- installation Electricity meters is a new generation electricity meter developed by Acrel Co,.Ltd, resulting from many years experience in designing Electricity meters. LCD display and electricity pulse output function is installed in the power meter; clock, rate period parameters can be set also. Data swap with the super ordination machine via RS485 communication interface greatly facilitate the power automated administration. This power meter has advantages of smaller volume, high precision, good EMC, easy installation etc, meet the related technical requirements of electronic power meter in the IEC62053-21,IEC 62053-22 standard.FeaturesDiverse Electricity Parameters Measurement U (Voltage) I (Current) P (Power) Q (Reactive power) S (Apparent power) PF (Power factor) kWh (Kilowatt-hours) kVarh (Kilovar-hours) | |
Multi-rate/Flexible Tariff 4 Time zone 4 Tariff rate (Spike, Peak, Flat, Valley) 2 Time period list 14 Time period by day | |
HMI for Parameters Setting Code Protocol Address Baud rate Parity All Display |
Technical Parameters
Technical Parameter | ADL10-E | ADL100-ET | ADL100-ET/CT | ADL200 | |
Accuracy class | 1class | ||||
Rated voltage | 220V | ||||
Current specification | 10(60)A | 20(100)A | 10(80)A | ||
Reference frequency | 50Hz | ||||
Starting current | Direct connecting | 0.004lb | |||
Power consumption | Voltage line | <10VA | |||
Current line | <4VA | ||||
Electricity pulse output | 80ms±20ms | ||||
Clock error | ≤0.5s/D | ||||
Temperature range | Normal working temperature:-25~55ºCstorage temperature:-40~70ºC | ||||
Relative humidity | ≤95%(No condensation) | ||||
Outline (L*W*H) | 18*88*70 | 36*88*70 | |||
Installation method | TS35mm guide rail | ||||
Communication | RS485 Modbus-RTU | RS485 Modbus-RTU, Infrared | RS485 Modbus-RTU |
Dimension
WiringWiring Sample of current and VoltageTypical connection