Category
Atz2000 Digital Power Meter, Multifunction Panel Meter, 3 Years Warranty Electric Meter, Energy Meter
Overview Product Description Product Parameters Certifications Company Profile FAQ
Basic Info
Model NO. | ATZ2000 |
Type | Energy Meter |
Certification | CE |
Customized | Customized |
Voltage | AC100/220/230/400V |
IP Class | IP51 |
Communication | Modbus |
Operation Temperature | -25ºC~55ºC |
Operation Humidity | ≤90%Rh |
Altitude | ≤2000m |
Average Trouble-Free Operation Time | ≥50000h |
Power Consumption | ≤5W |
Frequency | 45Hz~65Hz |
Accuracy Class | Active Power: Class0.5; Reactive Power: Class2 |
Insulation Class | 2 |
Transport Package | Paper Carton + Pallets |
Trademark | Antin |
Origin | Hangzhou |
HS Code | 903033900 |
Production Capacity | 50000 Per Month |
Product Description
Product Parameters
Parameter | Value | |||
Applicable grid | Three-phase four-wire, three-phase three-wire, single two-wire, three-phase three-wire PT | |||
Working power | Voltage range | AC/DC85~265V | ||
Power consumption | ≤5W | |||
Input | Voltage | Rated | AC100V,220V,400V | |
Overload | 1.2 times continuous, 2 times (10s) | |||
Power consumption | <0.4VA/Phase | |||
Impedance | ≥200kΩ | |||
Current | Primary current | 1-9999A | ||
Secondary input | 1A or 5A | |||
Short-time overcurrent | 20 times the maximum current for 0.5 seconds | |||
Power consumption | <0.2VA/Phase | |||
Impedance | ≥0.1Ω | |||
Frequency | 45Hz~65Hz | |||
Switching input | Dry contact input, photoelectric isolation | |||
Output | Switching output | Relay output; can set any alarming power, default remote control | ||
Pulse output | 1 channel electrical energy pulse | |||
Accuracy index | Voltage/current | 0.5% | ||
Frequency | 0.2% | |||
Power/power factor | 1% | |||
Active power | Class0.5S | |||
Reactive power | CLass2 | |||
Communication | Bus type | RS485 | ||
protocol | Modbus RTU | |||
Baud rate | 2400/4800/9600/19200/38400bps | |||
Address range | 1-247 | |||
Bus load | 64pcs | |||
Communication distance | 1000m | |||
Parity | EVEN/ODD/NONE(default) | |||
Data bits | 8 | |||
Stop bit | 1 | |||
Ethernet por | Modbus | |||
Environment | Operation temperature | -25ºC~55ºC | ||
Storage temperature | -40ºC~70ºC | |||
Operating humidity | ≤90%RH, non-condensing, no corrosive air | |||
Storage humidity | ≤95%RH, non-condensing, no corrosive air | |||
Altitude | ≤2000m | |||
Installation category | CATIII | |||
Withstanding voltage capacity | AC withstanding voltage 4KV/1min Pulse withstanding voltage 6kV - 1.2µS waveform | |||
IP Class | IP51(Indoors) | |||
Insulation class | 2 | |||
Average trouble-free operation time | ≥50000h | |||
EMC electromagnetic compatibility test | Electrostatic discharge immunity test | GB/T 17626.2-2006:test level 4, test voltage 8kV | ||
RF electromagnetic field immunity test | GB/T 17626.3-2006:test level 3, test field strength of 10V / m | |||
Fast transient pulse group test | GB/T 17626.4-2008:test level 2, current voltage 1kV, other 500V | |||
Surge (shock) immunity test | GB/T 17626.5-2008:test level 4, test voltage 4kV | |||
RF field induction conducted harassment immunity test | GB/T 17626.6-2008:test level 3, test field strength of 10V / m | |||
Voltage transients, short interruptions and voltage changes in the immunity test | GB/T 17626.11-2008:current and voltage test error qualified | |||
Oscillation wave immunity test | GB/T 17626.12-1998:Class B ITE test, qualified | |||
Conformity to Standards | GBT22264.1-2008 Mounted digital display electrical measuring instrument Part 1: Definition and general requirements | |||
GBT22264.7-2008 Mounted digital display electrical measuring instrument Part 7: Special requirements for multifunctional instruments | ||||
GBT22264.8-2009 Mounted digital display electrical measuring instrument Part 8:Recommended test methods |
Certifications
Company Profile