Category
Three Phase Energy Meter Test Bench for Electrical/Prepaid Meter PTC8320e
Overview Package size per unit product 290.00cm * 73.00cm * 196.00cm Gross weight per unit product 600.000kg Product Des
Basic Info
Model NO. | PTC-8320E |
Mass Scope of Workpiece | 900kg |
Type | Universal Testing Machine |
Maxcapacity | AC 3X220/380V |
Accuracy Grade | 0.05 |
Load Way | Electronic Load |
Loading Method | Static Load |
Display | Digital |
Control | Computer Control and Manual Control |
Weight | 100-500Kg |
Power Source | 30-400V (Phase-Neutral) 50-600V (Phase-Phase) |
Oil Cylinder Position | Under |
The Test Bench Accuracy Class | 0.05 Class |
Reference Standard Energy Meter | Hc3100h Accuracy Class: 0.05 |
Output Frequency Range | 45Hz~65Hz |
Numbers of Calibrated Energy Meter | 20+20 |
Input Power | AC3X220/380V(Y) 15%, 50/60h |
Output Power | >=40va(Every Meter) |
Output Current | 1mA~100A (200A Optional) |
Transport Package | Standard Wooden Case |
Specification | Numbers of calibrated energy meter: 20+20 |
Trademark | Hanpu |
Origin | Zhejiang Jiaxing |
HS Code | 9030849000 |
Production Capacity | 3000 |
Packaging & Delivery
Package size per unit product 290.00cm * 73.00cm * 196.00cm Gross weight per unit product 600.000kgProduct Description
Three Phase Energy Meter Test Bench is accords with the standard of "IEC 521, 1036, 687and 145 for mechanical meters, IEC 62052-11,IEC 62053-11, 21, 22, 23 for static electronic meters. This bench can be used to test three phase energy meter (up to 0.5 class).According to the different requirements of customers such as Meter Manufacturer, and provincial metrology centers, we can provide customized, combined flow design, installation, commissioning, and full-time operation and maintenance services with single-phase, three-phase meter test bench.
ITEMS | PTC-8125M | PTC-8125E | PTC-8125H | PTC-8320D | PTC-8320E | PTC-8320H | PTC-7100 | |
Basic functions | Basic error | ○ | ○ | ○ | ○ | ○ | ○ | × |
Creeping test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Starting test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Standard deviation | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Constant test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Meter constant | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Influence test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
No load test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Max demand test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Repeat test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Multi-functions test | Day time error | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × |
L/N switching | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × | |
Communication test | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × | |
Power consumption test | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × | |
High voltage | × | × | × | × | × | × | ○ |
Certifications