Category
Single Phase Sts Keypad Prepayment Electric Meter
Single phase keypad prepaid energy meter Single phase keypad prepaid energy meter DDSY395 Single phase keypad prepaid en
Basic Info
Model NO. | DDSY395 |
Origin | China |
HS Code | 9028301300 |
Production Capacity | 500000PCS/Month |
Product Description
Single phase keypad prepaid energy meterSingle phase keypad prepaid energy meter
DDSY395 Single phase keypad prepaid energy meter is a keypad type, automatically connection or disconnection prepaid electricity meter. It can be top up with SanfranPay vending software directly and communicate with AMI system via LORA-RF or PLC module. This meter is comply with STS standard, can be widely used for counting the electricity consumption of users over a period of time.
Functions and Features:
★Meter recharge by inputting TOKEN | ★Utilities can set TOU price into meter on request |
★Ingress protection IP54 waterproof | ★Anti-tamper magnetic field protection |
★Up to 8 years battery life | ★MD(maximum demand measurement) |
★Remote connection/disconnection | ★Low credit alarm |
★Real-time clock | ★Overdraft collection |
★Check data by inputting the short code | ☆LORA-RF communication |
Specification:
Electrical | Nominal Voltage | 230V |
Working Voltage Range | 70%~120%Un | |
Active Energy Constant | 1000imp/kWh | |
Power Consumption in Voltage Circuit | <2W <8VA | |
Power Consumption in Current Circuit | <1VA | |
Operation Temperature Range | -25ºC-70ºC | |
Storage Temperature Range | -40ºC-85ºC | |
Electric Magnetic Compatibility | AC Insulation Strength | 4kV at 50Hz during 1min |
Impulse voltage 1.2/50 us mains connections | 8kV | |
Electrostatic Discharges | Contact discharge 8kV | |
Air discharge 16kV | ||
Electromagnetic RF Field | 27MHz-500MHz 10V/m | |
100KHz-1GHz 30V/m | ||
Fast transient burst test | 4kV | |
Protection | Class II |
Parameters:
Model | DDSY395 |
Current(Imax) | 5(80)A |
Accuracy class | 1.0 |
Dimension:
LCD Display: