Category
Single Phase portable Electrical Energy Meter Test Bench (PTC-8100D)
Overview Package size per unit product 150.00cm * 90.00cm * 180.00cm Gross weight per unit product 300.000kg Product Des
Basic Info
Model NO. | PTC-8100D |
Mass Scope of Workpiece | 100kgs |
Type | Universal Testing Machine |
Maxcapacity | 0.1A ~ 100A |
Accuracy Grade | 0.1 |
Load Way | Electronic Load |
Loading Method | Static Load |
Display | Digital |
Control | Computer Control and Manual Control |
Weight | 100-500Kg |
Power Source | 220V |
Oil Cylinder Position | Under |
The Test Bench Accuracy Class | 0.1 |
Reference Standard Energy Meter | Hc3100b Accuracy Class: 0.1 |
Output Frequency Range | 45Hz~65Hz; Resolution: 0.01Hz |
Numbers of Calibrated Energy Meter | 3/6 |
Transport Package | Standard Wooden Case |
Specification | Accuracy class: 0.05 / 0.1, 3-6 (number optional) |
Trademark | Hanpu |
Origin | Zhejiang Jiaxing |
HS Code | 9030849000 |
Production Capacity | 1000 |
Packaging & Delivery
Package size per unit product 150.00cm * 90.00cm * 180.00cm Gross weight per unit product 300.000kgProduct Description
The bench accords with the standard of "IEC 60736:1982 testingequipment for electrical energy meters".The bench uses three phase wide range multifunction reference meter.The bench uses the reference meter method to test the meter error, and it can test all kinds of three phase energy meter/power meter that the accuracy class is under 0.2 class.
Items | PTC-8100D | PTC-8300D | PTC-8125M | PTC-8320E | PTC-7100 | |
Basic functions | Basic error | ○ | ○ | ○ | ○ | × |
Creeping test | ○ | ○ | ○ | ○ | × | |
Starting test | ○ | ○ | ○ | ○ | × | |
Standard deviation | ○ | ○ | ○ | ○ | × | |
Constant test | ○ | ○ | ○ | ○ | × | |
Meter constant | ○ | ○ | ○ | ○ | × | |
Influence test | ○ | ○ | ○ | ○ | × | |
No load test | ○ | ○ | ○ | ○ | × | |
Max demand test | ○ | ○ | ○ | ○ | × | |
Repeat test | ○ | ○ | ○ | ○ | × | |
Multi-functions test | Day time error | ☆ | ☆ | ☆ | ☆ | × |
L/N switching | ☆ | ☆ | ☆ | ☆ | × | |
Communication test | ☆ | ☆ | ☆ | ☆ | × | |
Power consumption test | ☆ | ☆ | ☆ | ☆ | × | |
High voltage | × | × | × | × | ○ |
Certifications
Packaging & Shipping
Company Profile
Hanpu, founded in 1992, is a high-tech enterprise integrating R&D, manufactures and sells devices and systems for producing, measuring, testing and calibrating electric/kwh energy meter. Currently, over 400 employees are committed to precision of the highest quality, in total four R&D centers in Haiyan, Suzhou, Ningbo and Xiamen, and has a domestic first-class electric automation R&D team and independent intellectual property rights.Utilities, test laboratories, national metrology center and electric energy meter manufacturers are among our customers worldwide.
Professional Service at the decisive moment is important. You can choose different levels of accessibility including on-site and remote support. We offer spare part , maintenance and reliability checks and warranty extensions.