Category
8 Positions Single Phase Electric Meter Test Bench
Overview Package size per unit product 150.00cm * 70.00cm * 178.00cm Gross weight per unit product 600.000kg Product Des
Basic Info
Model NO. | PTC-8125D |
After-sales Service | Yes |
Warranty | 12 Months |
Max Diameter of Workpiece | 1200mm |
Mass Scope of Workpiece | <900kg |
Type | Universal Testing Machine |
Accuracy Grade | 0.05 Class |
Load Way | Electronic Load |
Loading Method | Static Load |
Display | Digital |
Weight | 100-500Kg |
Power Source | AC50-288V |
Oil Cylinder Position | Under |
The Test Bench Accuracy Class | 0.05/ 0.1/0.2 Class |
Reference Standard Energy Meter | Hc3101b Accuracy Class: 0.05 /0.1 |
Output Frequency Range | 45Hz~65Hz; Resolution: 0.01Hz |
Numbers of Calibrated Energy Meter | 8 (6/8/12/24/48/60) on Requested |
Transport Package | Standard Wooden Case |
Specification | 0.1/0.05 Accuracy Class |
Trademark | Hanpu |
Origin | Zhejiang Jiaxing |
HS Code | 9030849000 |
Production Capacity | 1000 |
Packaging & Delivery
Package size per unit product 150.00cm * 70.00cm * 178.00cm Gross weight per unit product 600.000kgProduct Description
Single Phase Energy Meter Test Bench is accords with the standard of "IEC 521, 1036, 687and 145 for mechanical meters, IEC 62052-11,IEC 62053-11, 21, 22, 23 for static electronic meters. This bench can be used to test single phase energy meter (up to 0.5 class).
According to the different requirements of customers such as Meter Manufacturer, and provincial metrology centers, we can provide customized, combined flow design, installation, commissioning, and full-time operation and maintenance services with single-phase, three-phase meter test bench.
ITEMS | PTC-8125M | PTC-8125E | PTC-8125H | PTC-8320D | PTC-8320E | PTC-8320H | PTC-7100 | |
Basic functions | Basic error | ○ | ○ | ○ | ○ | ○ | ○ | × |
Creeping test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Starting test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Standard deviation | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Constant test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Meter constant | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Influence test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
No load test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Max demand test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Repeat test | ○ | ○ | ○ | ○ | ○ | ○ | × | |
Multi-functions test | Day time error | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × |
L/N switching | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × | |
Communication test | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × | |
Power consumption test | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | × | |
High voltage | × | × | × | × | × | × | ○ |
Detailed Photos
Certifications